Overview Races Standings

 

2023 FIA Formula One Final Standings after round 16 (Japanese GP):


Drivers Championship Positions:
Pos Driver BAH SAU AUS AZE MIA MON SPA CAN AUT BRI HUN BEL DUT ITA SIN JAP QAT USA MEX BRA VEG ABU  
1. MAX VERSTAPPEN, Netherlands, Red Bull‑Honda RBPT 25 19 25 24 26 25 26 25 34 26 26 33 25 25 10 26             400
2. SERGIO PEREZ, Mexico, Red Bull‑Honda RBPT 18 25 11 33 18 0 12 9 22 8 15 18 12 18 4 0             223
3. LEWIS HAMILTON, Britain, Mercedes GP 10 10 18 10 8 13 18 15 4 15 12 15 8 8 16 10             190
4. FERNANO ALONSO, Spain, Aston Martin‑Mercedes 15 15 15 15 15 18 6 18 14 6 2 10 19 2 0 4             174
5. CARLOS SAINZ, Spain, Ferrari 12 8 0 14 10 4 10 10 14 1 4 5 10 15 25 8             150
6. CHARLES LECLERC, Monaco, Ferrari 0 6 0 22 6 8 0 12 18 2 6 19 0 12 12 12             135
7. LANDO NORRIS, Britain, McLaren‑Mercedes 0 0 8 2 0 2 0 0 12 18 18 9 6 4 18 18             115
8. GEORGE RUSSELL, Britain, Mercedes GP 6 12 0 10 12 10 15 0 7 10 8 9 0 10 0 6             115
9. OSCAR PIASTRI, Australia, McLaren‑Mercedes 0 0 4 0 0 1 0 0 0 12 10 7 2 0 6 15             57
10. LANCE STROLL, Canada, Aston Martin‑Mercedes 8 0 12 7 0 0 8 2 7 0 1 2 0 0 0 0             47
11. PIERRE GASLY, France, Alpine-Renault 2 2 0 0 4 6 1 0 1 0 0 6 15 0 8 1             46
12. ESTEBAN OCON, France, Alpine-Renault 0 4 0 0 2 15 4 4 2 0 0 4 1 0 0 2             38
13. ALEXANDER ALBON, Thailand, Williams‑Mercedes 1 0 0 0 0 0 0 6 0 4 0 0 4 6 0 0             21
14. NICO HULKENBERG, Germany, Haas‑Ferrari 0 0 6 0 0 0 0 0 3 0 0 0 0 0 0 0             9
15. VALTTERI BOTTAS, Finland, Alfa Romeo‑Ferrari 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0             6
16. ZHOU GUANYU, China, Alfa Romeo‑Ferrari 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0             4
17. YUKI TSUNODA, Japan, AlphaTauri‑Honda RBPT 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0             3
18. KEVIN MAGNUSSEN, Denmark, Haas‑Ferrari 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0             3
19. LIAM LAWSON, New Zealand, AlphaTauri‑Honda RBPT                         0 0 2 0             2
20. LOGAN SARGEANT, United States, Williams‑Mercedes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0              
21. NYCK DE VRIES, Netherlands, AlphaTauri‑Honda RBPT 0 0 0 0 0 0 0 0 0 0                          
22. DANIEL RICCIARDO, Australia, AlphaTauri‑Honda RBPT                     0 0                      
Constructors Championship Positions:
Pos Constructor BAH SAU AUS AZE MIA MON SPA CAN AUT BRI HUN BEL DUT ITA SIN JAP QAT USA MEX BRA VEG ABU  
1. RED BULL‑HONDA RBPT 43 44 36 57 44 25 38 34 56 34 41 51 37 43 14 26             623
2. MERCEDES GP 16 22 18 20 20 23 33 15 11 25 20 24 8 18 16 16             305
3. FERRARI 12 14 0 36 16 12 10 22 32 3 10 24 10 27 37 20             285
4. ASTON MARTIN‑MERCEDES 23 15 27 22 15 18 14 20 21 6 3 12 19 2 0 4             221
5. MCLAREN‑MERCEDES 0 0 12 2 0 3 0 0 12 30 28 16 8 4 24 33             172
6. ALPINE-RENAULT 2 6 0 0 6 21 5 4 3 0 0 10 16 0 8 3             84
7. WILLIAMS‑MERCEDES 1 0 0 0 0 0 0 6 0 4 0 0 4 6 0 0             21
8. HAAS‑FERRARI 0 1 6 0 1 0 0 0 3 0 0 0 0 0 1 0             12
9. ALFA ROMEO‑FERRARI 4 0 2 0 0 0 2 1 0 0 0 0 0 1 0 0             10
10. ALPHATAURI‑HONDA RBPT 0 0 1 1 0 0 0 0 0 0 0 1 0 0 2 0             5